<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacleceilings.com</title>
	<atom:link href="http://pinnacleceilings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinnacleceilings.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 00:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ASHRAE 90.1 2010 &amp; IECC 2012 REQUIRE BUILDINGS TO BE 30% MORE ENERGY EFFICIENT</title>
		<link>http://pinnacleceilings.com/2011/04/ashrae-901-2010-iecc-2012-require-buildings-to-be-30-more-energy-efficient/</link>
		<comments>http://pinnacleceilings.com/2011/04/ashrae-901-2010-iecc-2012-require-buildings-to-be-30-more-energy-efficient/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:10:59 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Technical & Code Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=723</guid>
		<description><![CDATA[ASHRAE and the International Energy Conservation Code (IECC) are the major design standards for new and retrofit buildings in the United States. Both standards have upgraded their model building energy codes. For ASHRAE, those new standards took effect in October, 2010, while the IECC codes will be published sometime this year. The new standard is [...]]]></description>
			<content:encoded><![CDATA[<p>ASHRAE  and the International Energy Conservation Code (IECC) are the major  design standards for new and retrofit buildings in the United States.  Both standards have upgraded their model building energy codes. For  ASHRAE, those new standards took effect in October, 2010, while the IECC  codes will be published sometime this year. The new standard is for  buildings to be 30% more energy efficient than they were based on the  previous standard. How does the new standard achieve this? There are  several combined strategies but the focus for Pinnacle and LW Supply  customers is to raise the building system R-value (or lowering the  U-value) of exterior walls. The new version uses climatic zones to  prescribe building envelope requirements. While the national standard  defines 8 climate zones, California defines 16. Each of these zones  define the prescriptive or performance requirements for structures built  in the zones. The prescriptive method is the easiest way to achieve  compliance for standard buildings while performance based methods are  better for non-standard designs. The new standards as it relates to you,  our customers, means that minimum mass wall R-values have increased  plus there&#8217;s the addition of continuous air barrier requirements (higher  insulation, lower infiltration). Improving U-values by keeping  Window-to-Wall ratios to 30% and by increasing the R-value of exterior  walls using continuous insulation, heat loss/gain is reduced by 40%  which means less energy consumption, more energy efficiency. Dryvit&#8217;s  Outsulation EIFS is a proven system with years of significant experience  in various applications to make seamless the shift to these new energy  code requirements. For more information, <a href="/contact-pinnacle">please email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2011/04/ashrae-901-2010-iecc-2012-require-buildings-to-be-30-more-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Douglas Gladius = Accessibility + Perfect Alignment (Time after Time)</title>
		<link>http://pinnacleceilings.com/2011/04/hunter-douglas-gladius-accessibility-perfect-alignment-time-after-time/</link>
		<comments>http://pinnacleceilings.com/2011/04/hunter-douglas-gladius-accessibility-perfect-alignment-time-after-time/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:10:42 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=715</guid>
		<description><![CDATA[Hunter Douglas&#8217; latest innovation, Gladius, is a self-centering 2&#8242;x2&#8242; panel incorporating built-in spring clips that enables the installer to slide one edge of the panel into a standard 15/16&#8243; T-bar and push up on the opposite edge to snap it into position. To remove, push the panel on one edge until it disengages the gird. These self-aligning panels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnacleceilings.com/wp-content/uploads/2011/04/gladius-clg.jpg"><img class="alignright size-medium wp-image-717" title="gladius-clg" src="http://pinnacleceilings.com/wp-content/uploads/2011/04/gladius-clg-300x253.jpg" alt="" width="180" height="152" /></a>Hunter Douglas&#8217; latest innovation, Gladius, is a self-centering 2&#8242;x2&#8242; panel incorporating built-in spring clips that enables the installer to slide one edge of the panel into a standard 15/16&#8243; T-bar and push up on the opposite edge to snap it into position. To remove, push the panel on one edge until it disengages the gird. These self-aligning panels provide a consistent 1/4&#8243; reveal in the ceiling plane (no &#8220;stepping&#8221; back-and-forth as can happen with kerf-type panels). This aluminum product has a minimum 70% recycled content and can achieve up to a 0.90 NRC when perforated. They can be used interior or exterior and have multiple finish options.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2011/04/hunter-douglas-gladius-accessibility-perfect-alignment-time-after-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpt your client&#8217;s message onto their ceiling or wall with USG&#8217;s Pixels.</title>
		<link>http://pinnacleceilings.com/2011/04/sculpt-your-clients-image-into-their-ceiling-or-wall-with-usgs-pixels/</link>
		<comments>http://pinnacleceilings.com/2011/04/sculpt-your-clients-image-into-their-ceiling-or-wall-with-usgs-pixels/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:30:08 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=705</guid>
		<description><![CDATA[USG&#8217;s Pixels utilizes a two-dimensional pixilated perforation process to sculpt nearly any image, logo or graphic onto their aluminum Celebration or Panz panel products. The image can be on a panel as small as 2&#8242;x2&#8242; or it can be spread over a sequence of larger 2&#8242;x6&#8242; panels to fill a wall, ceiling or corridor. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnacleceilings.com/wp-content/uploads/2011/04/pixels-21.jpg"><img class="size-medium wp-image-711 alignright" style="border: 0pt none; margin: 8px;" title="pixels-21" src="http://pinnacleceilings.com/wp-content/uploads/2011/04/pixels-21-196x300.jpg" alt="" width="118" height="180" /></a>USG&#8217;s Pixels utilizes a two-dimensional pixilated perforation process to sculpt nearly any image, logo or graphic onto their aluminum Celebration or Panz panel products. The image can be on a panel as small as 2&#8242;x2&#8242; or it can be spread over a sequence of larger 2&#8242;x6&#8242; panels to fill a wall, ceiling or corridor. The spacing of various sized punched perforations creates the two-dimensional image and is ideal to convey corporate identies, themes or even wayfinding means. The product can be backlit to enhance the pixilated images or to create unique shadows on walls. It contains up to 90% recycled content and can provide a 0.70 NRC value.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2011/04/sculpt-your-clients-image-into-their-ceiling-or-wall-with-usgs-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Impact Resistant Sound Absorbent Wall Panels</title>
		<link>http://pinnacleceilings.com/2010/10/extreme-impact-resistant-sound-absorbent-wall-panels/</link>
		<comments>http://pinnacleceilings.com/2010/10/extreme-impact-resistant-sound-absorbent-wall-panels/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 00:57:31 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=667</guid>
		<description><![CDATA[Wall Technology has introduced a new acoustical wall panel called ARBORTECH™. These wall panels are specifically designed for use in areas requiring sound absorption + high impact resistance. Made from 100% recycled wood fiber, they can have NRC values up 0.85. The face of the wood fiber core consists of 1/8” 6-7 pcf fiberglass and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnacleceilings.com/wp-content/uploads/2010/10/arbortech.jpg"><img class="size-medium wp-image-674 alignright" style="border: 0pt none; margin: 8px;" title="arbortech" src="http://pinnacleceilings.com/wp-content/uploads/2010/10/arbortech-300x140.jpg" alt="" width="300" height="140" /></a>Wall Technology has introduced a new acoustical wall panel called ARBORTECH™. These wall panels are specifically designed for use in areas requiring sound absorption + high impact resistance. Made from 100% recycled wood fiber, they can have NRC values up 0.85. The face of the wood fiber core consists of 1/8” 6-7 pcf fiberglass and the panel can be wrapped with a variety of fabrics including vinyl. This product is also tackable. This product is great for school corridors, gymnasiums, theaters or wherever sound absorption and high impact resistance is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2010/10/extreme-impact-resistant-sound-absorbent-wall-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelangelo on ACT &amp; Polycarbonate Ceiling Tiles?</title>
		<link>http://pinnacleceilings.com/2010/10/michelangelo-on-act-polycarbonate-ceiling-tiles/</link>
		<comments>http://pinnacleceilings.com/2010/10/michelangelo-on-act-polycarbonate-ceiling-tiles/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:24:51 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=609</guid>
		<description><![CDATA[Pinnacle has partnered with Ceiling Scenes, maker of acoustical ceiling and polycarbonate tile and wall cladding murals. Ceiling Scenes uses a proprietary printing process that can reproduce an image 30 times larger than the highest quality single photograph available without a degradation of the image. These products are an easy, cost-effective way to dramatically improve [...]]]></description>
			<content:encoded><![CDATA[<p>Pinnacle has partnered with Ceiling Scenes, maker of acoustical ceiling and polycarbonate tile and wall cladding murals. Ceiling Scenes uses a proprietary printing process that can reproduce an image 30 times larger than the highest quality single photograph available without a degradation of the image. <a href="http://pinnacleceilings.com/wp-content/uploads/2010/10/02.jpg"><img class="alignright size-thumbnail wp-image-611" title="Dolphins" src="http://pinnacleceilings.com/wp-content/uploads/2010/10/02-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://pinnacleceilings.com/wp-content/uploads/2010/10/ceiling-designs-layout_guide-originalimage.jpg"></a>These products are an easy, cost-effective way to dramatically improve the aesthetics of any space. Install in standard T-Bar suspension systems or wall mounted. Standard sizes are 24”x24” and 24”x48”. In a hospital or clinic, murals can help patients relax while increasing their overall mood and comfort. Whatever the environment, it becomes more interesting and amiable, promoting a positive behavioral response. Images range from National Geographic photographs, tropical beaches, sky scenes, animals and many others. There’s also a “Where’s Waldo®?” collection. </p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2010/10/michelangelo-on-act-polycarbonate-ceiling-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Schwarzenegger Announces First-in-the-Nation Statewide Green Building Standards Code</title>
		<link>http://pinnacleceilings.com/2010/01/governor-schwarzenegger-announces-first-in-the-nation-statewide-green-building-standards-code/</link>
		<comments>http://pinnacleceilings.com/2010/01/governor-schwarzenegger-announces-first-in-the-nation-statewide-green-building-standards-code/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:51:11 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Technical & Code Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=539</guid>
		<description><![CDATA[California Building Standards Commission unanimously adopted the first-in-the-nation mandatory Green Building Standards Code (CALGREEN) requiring all new buildings in the state to be more energy efficient and environmentally responsible. Taking effect on January 1, 2011, these comprehensive regulations will achieve major reductions in greenhouse gas emissions, energy consumption and water use. CALGREEN will require that [...]]]></description>
			<content:encoded><![CDATA[<p align="left">California  Building Standards Commission unanimously adopted the  first-in-the-nation mandatory Green Building Standards Code (CALGREEN)  requiring all new buildings in the state to be more energy efficient and  environmentally responsible. Taking effect on January 1, 2011, these  comprehensive regulations will achieve major reductions in greenhouse  gas emissions, energy consumption and water use.</p>
<p align="left">CALGREEN  will require that every new building constructed in California reduce  water consumption by 20 percent, divert 50 percent of construction waste  from landfills and install low pollutant-emitting materials. It  requires mandatory inspections of energy systems (e.g., heat furnace,  air conditioner and mechanical equipment) for nonresidential buildings  over 10,000 square feet to ensure that all are working at their maximum  capacity and according to their design efficiencies. The California Air  Resources Board estimates that the mandatory provisions will reduce  greenhouse gas emissions (CO2 equivalent) by 3 million metric tons  equivalent in 2020.</p>
<p align="left">Upon  passing state building inspection, property owners will have the  ability to label their facilities as CALGREEN compliant without using  additional costly third-party certification programs.</p>
<p align="left">In  addition to the mandatory regulations, CALGREEN also includes more  stringent voluntary provisions to encourage local communities to take  further action to green their buildings to reduce greenhouse gas  emissions, improve energy efficiency and conserve our natural resources.</p>
<p align="left">
<p align="left">The  mandatory CALGREEN provisions will be inspected and verified by local  and state building departments. CALGREEN will use the long-standing  enforcement infrastructure that the state has to enforce its health,  safety, fire, energy and structural building codes. Many of the  mandatory provisions in the code are already part of the statewide  building code, making verification of CALGREEN an easy transition for  local building inspectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2010/01/governor-schwarzenegger-announces-first-in-the-nation-statewide-green-building-standards-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translucents™ New Luminous Ceiling Panels Merge Nature &amp; Light</title>
		<link>http://pinnacleceilings.com/2009/05/translucents%e2%84%a2-new-luminous-ceiling-panels-merge-nature-light/</link>
		<comments>http://pinnacleceilings.com/2009/05/translucents%e2%84%a2-new-luminous-ceiling-panels-merge-nature-light/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:59:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=472</guid>
		<description><![CDATA[USG has added elegant new colors, patterns and finishes to their Translucents™ line of luminous ceiling panels and now come in sizes up to 24” x 72”. The panels encapsulate fabrics, industrial textures, and unique leaf elements found in nature. These panels can be used as infill panels in all standard T-bar grids, the Curvatura™ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnacleceilings.com/wp-content/uploads/2010/01/translucentsheader_sm1.jpg"><img class="alignnone size-medium wp-image-559" title="translucentsheader_sm1" src="http://pinnacleceilings.com/wp-content/uploads/2010/01/translucentsheader_sm1-300x58.jpg" alt="" width="300" height="58" /></a>USG has added elegant new colors, patterns and finishes to their Translucents™ line of luminous ceiling panels and now come in sizes up to 24” x 72”. The panels encapsulate fabrics, industrial textures, and unique leaf elements found in nature. These panels can be used as infill panels in all standard T-bar grids, the Curvatura™ undulating ceiling system, or the Gridware™ suspension system. Panels are recyclable and the PETG panels contain a minimum 40% recycled content. These panels create a unique visual impact in retail, hospitality, office, education and entertainment environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2009/05/translucents%e2%84%a2-new-luminous-ceiling-panels-merge-nature-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unigrille Open Cell Metal Ceiling Masks Plenum Spaces</title>
		<link>http://pinnacleceilings.com/2009/05/unigrille-open-cell-metal-ceiling-masks-plenum-spaces/</link>
		<comments>http://pinnacleceilings.com/2009/05/unigrille-open-cell-metal-ceiling-masks-plenum-spaces/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:44:57 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=465</guid>
		<description><![CDATA[Hunter Douglas’s Luxalon line of metal ceilings has introduced a new product in its Open Cell category. Unigrille™ is made of aluminum strips assembled to form square or rectangular cells with dimension and height depending on application. These panels contain 70% to 95% recycled content and can mask the ceiling plenum or allow for an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnacleceilings.com/wp-content/uploads/2010/01/globexuni_0011.jpg"><img class="size-medium wp-image-561 alignright" style="border: 0pt none; margin: 8px;" title="globexuni_0011" src="http://pinnacleceilings.com/wp-content/uploads/2010/01/globexuni_0011.jpg" alt="" width="239" height="202" /></a>Hunter Douglas’s <em>Luxalon</em> line of metal ceilings has introduced a new product in its Open Cell category. Unigrille™ is made of aluminum strips assembled to form square or rectangular cells with dimension and height depending on application. These panels contain 70% to 95% recycled content and can mask the ceiling plenum or allow for an indirect diffusion of natural or artificial light.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2009/05/unigrille-open-cell-metal-ceiling-masks-plenum-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Douglas&#8217; Techstyle E Gets Greenguard Certification</title>
		<link>http://pinnacleceilings.com/2009/05/hunter-douglas-techstyle-e-gets-greenguard-certification/</link>
		<comments>http://pinnacleceilings.com/2009/05/hunter-douglas-techstyle-e-gets-greenguard-certification/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:39:45 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=462</guid>
		<description><![CDATA[Hunter Douglas’ new Techstyle® “E” acoustical ceiling panels offers a new superior aesthetic, improved soiling resistance and noise reduction (NRC = 0.85). These panels are the only large format panels attaining the Greenguard® certification for emission requirements for Children &#38; Schools. This Indoor Air Quality attribute is achieved through a mineral coated composite face and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnacleceilings.com/wp-content/uploads/2010/01/teche-ferrari-rest.jpg"><img class="size-medium wp-image-563 alignright" style="border: 0pt none; margin: 8px;" title="teche-ferrari-rest" src="http://pinnacleceilings.com/wp-content/uploads/2010/01/teche-ferrari-rest.jpg" alt="" width="239" height="202" /></a>Hunter Douglas’ new Techstyle® “E” acoustical ceiling panels offers a new superior aesthetic, improved soiling resistance and noise reduction (NRC = 0.85). These panels are the only large format panels attaining the Greenguard® certification for emission requirements for Children &amp; Schools. This Indoor Air Quality attribute is achieved through a mineral coated composite face and core. Techstyle E panels are an ideal fit for commercial offices, hospitals, public/government buildings, libraries and conference centers. The panels come in a wide choice of colors and finishes. Custom color matching is available upon request. The panels come in standard ceiling panel sizes and have a range of dimensions that go up to 96”.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2009/05/hunter-douglas-techstyle-e-gets-greenguard-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling ACT &amp; Steel/Aluminum Grid</title>
		<link>http://pinnacleceilings.com/2009/04/recycling-act-steel-aluminum-grid/</link>
		<comments>http://pinnacleceilings.com/2009/04/recycling-act-steel-aluminum-grid/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products & Updates]]></category>

		<guid isPermaLink="false">http://pinnacleceilings.com/?p=254</guid>
		<description><![CDATA[Pinnacle’s Acoustical Ceiling Tile Recycling Program utilizes USG’s program. The main difference is that we’re able to deliver pallets to the jobsite and we do not require a minimum truckload quantity. Call us for details. Additionally, Pinnacle will accept steel or aluminum grid. Our program may help you achieve a LEED credit on your current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnacleceilings.com/wp-content/uploads/2010/01/recycle-image.jpg"><img src="http://pinnacleceilings.com/wp-content/uploads/2010/01/recycle-image.jpg" alt="" title="recycle-image" width="130" height="119" class="alignnone size-medium wp-image-569" /></a>
<div><span style="font-size: 12pt; color: #4d5e70; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: 10pt; color: #4d5e70; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Pinnacle’s Acoustical Ceiling Tile Recycling Program utilizes USG’s program. The main difference is that we’re able to deliver pallets to the jobsite and we do not require a minimum truckload quantity. Call us for details. Additionally, Pinnacle will accept steel or aluminum grid. Our program may help you achieve a LEED credit on your current or next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnacleceilings.com/2009/04/recycling-act-steel-aluminum-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

